^Back
Fire Emblem: Radiant Dawn
Character average stats (Nolan)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 29 | 12 | 0 | 11 | 10 | 7 | 9 | 3 | 3.9 |
| 10 | 29.6 | 12.45 | 0.2 | 11.7 | 10.6 | 7.6 | 9.35 | 3.4 | 3.9 |
| 11 | 30.2 | 12.9 | 0.4 | 12.4 | 11.2 | 8.2 | 9.7 | 3.8 | 3.9 |
| 12 | 30.8 | 13.35 | 0.6 | 13.1 | 11.8 | 8.8 | 10.05 | 4.2 | 3.9 |
| 13 | 31.4 | 13.8 | 0.8 | 13.8 | 12.4 | 9.4 | 10.4 | 4.6 | 3.9 |
| 14 | 32 | 14.25 | 1 | 14.5 | 13 | 10 | 10.75 | 5 | 3.9 |
| 15 | 32.6 | 14.7 | 1.2 | 15.2 | 13.6 | 10.6 | 11.1 | 5.4 | 3.9 |
| 16 | 33.2 | 15.15 | 1.4 | 15.9 | 14.2 | 11.2 | 11.45 | 5.8 | 3.9 |
| 17 | 33.8 | 15.6 | 1.6 | 16.6 | 14.8 | 11.8 | 11.8 | 6.2 | 3.9 |
| 18 | 34.4 | 16.05 | 1.8 | 17.3 | 15.4 | 12.4 | 12.15 | 6.6 | 3.9 |
| 19 | 35 | 16.5 | 2 | 18 | 16 | 13 | 12.5 | 7 | 3.9 |
| 20 | 35.6 | 16.95 | 2.2 | 18.7 | 16.6 | 13.6 | 12.85 | 7.4 | 3.9 |
| Lower Caps |
/45 | /20 | /5 | /20 | /20 | /30 | /20 | /10 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 37.6 | 17.95 | 4.2 | 19.7 | 17.6 | 13.6 | 13.85 | 9.4 | 3.9 |
| 2 | 38.2 | 18.4 | 4.4 | 20.4 | 18.2 | 14.2 | 14.2 | 9.8 | 3.9 |
| 3 | 38.8 | 18.85 | 4.6 | 21.1 | 18.8 | 14.8 | 14.55 | 10.2 | 3.9 |
| 4 | 39.4 | 19.3 | 4.8 | 21.8 | 19.4 | 15.4 | 14.9 | 10.6 | 3.9 |
| 5 | 40 | 19.75 | 5 | 22.5 | 20 | 16 | 15.25 | 11 | 3.7 |
| 6 | 40.6 | 20.2 | 5 | 23.2 | 20.6 | 16.6 | 15.6 | 11.4 | 3.7 |
| 7 | 41.2 | 20.65 | 5 | 23.9 | 21.2 | 17.2 | 15.95 | 11.8 | 3.7 |
| 8 | 41.8 | 21.1 | 5 | 24.6 | 21.8 | 17.8 | 16.3 | 12.2 | 3.7 |
| 9 | 42.4 | 21.55 | 5 | 25.3 | 22.4 | 18.4 | 16.65 | 12.6 | 3.7 |
| 10 | 43 | 22 | 5 | 26 | 23 | 19 | 17 | 13 | 2.6 |
| 11 | 43.6 | 22.45 | 5 | 26 | 23.6 | 19.6 | 17.35 | 13 | 2.6 |
| 12 | 44.2 | 22.9 | 5 | 26 | 24.2 | 20.2 | 17.7 | 13 | 2.6 |
| 13 | 44.8 | 23.35 | 5 | 26 | 24.8 | 20.8 | 18.05 | 13 | 2.6 |
| 14 | 45.4 | 23.8 | 5 | 26 | 25.4 | 21.4 | 18.4 | 13 | 2.6 |
| 15 | 46 | 24.25 | 5 | 26 | 26 | 22 | 18.75 | 13 | 2.6 |
| 16 | 46.6 | 24.7 | 5 | 26 | 26.6 | 22.6 | 19.1 | 13 | 2.6 |
| 17 | 47.2 | 25.15 | 5 | 26 | 27 | 23.2 | 19.45 | 13 | 2 |
| 18 | 47.8 | 25.6 | 5 | 26 | 27 | 23.8 | 19.8 | 13 | 2 |
| 19 | 48.4 | 26.05 | 5 | 26 | 27 | 24.4 | 20.15 | 13 | 2 |
| 20 | 49 | 26.5 | 5 | 26 | 27 | 25 | 20.5 | 13 | 2 |
| Higher Caps |
/53 | /30 | /5 | /26 | /27 | /30 | /23 | /13 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 53 | 28.5 | 9 | 28 | 29 | 25 | 22.5 | 17 | 3.9 |
| 2 | 53.6 | 28.95 | 9.2 | 28.7 | 29.6 | 25.6 | 22.85 | 17.4 | 3.9 |
| 3 | 54.2 | 29.4 | 9.4 | 29.4 | 30.2 | 26.2 | 23.2 | 17.8 | 3.9 |
| 4 | 54.8 | 29.85 | 9.6 | 30.1 | 30.8 | 26.8 | 23.55 | 18.2 | 3.9 |
| 5 | 55.4 | 30.3 | 9.8 | 30.8 | 31.4 | 27.4 | 23.9 | 18.6 | 3.9 |
| 6 | 56 | 30.75 | 10 | 31.5 | 32 | 28 | 24.25 | 19 | 3.7 |
| 7 | 56.6 | 31.2 | 10 | 32.2 | 32.6 | 28.6 | 24.6 | 19.4 | 3.7 |
| 8 | 57.2 | 31.65 | 10 | 32.9 | 33.2 | 29.2 | 24.95 | 19.8 | 3.7 |
| 9 | 57.8 | 32.1 | 10 | 33.6 | 33.8 | 29.8 | 25.3 | 20 | 3.3 |
| 10 | 58.4 | 32.55 | 10 | 34.3 | 34.4 | 30 | 25.65 | 20 | 2.7 |
| 11 | 59 | 33 | 10 | 35 | 35 | 30 | 26 | 20 | 2.1 |
| 12 | 59.6 | 33.45 | 10 | 35.7 | 35 | 30 | 26.35 | 20 | 2.1 |
| 13 | 60.2 | 33.9 | 10 | 36 | 35 | 30 | 26.7 | 20 | 1.4 |
| 14 | 60.8 | 34.35 | 10 | 36 | 35 | 30 | 27.05 | 20 | 1.4 |
| 15 | 61.4 | 34.8 | 10 | 36 | 35 | 30 | 27.4 | 20 | 1.4 |
| 16 | 62 | 35.25 | 10 | 36 | 35 | 30 | 27.75 | 20 | 1.4 |
| 17 | 62.6 | 35.7 | 10 | 36 | 35 | 30 | 28.1 | 20 | 1.4 |
| 18 | 63.2 | 36.15 | 10 | 36 | 35 | 30 | 28.45 | 20 | 1.4 |
| 19 | 63.8 | 36.6 | 10 | 36 | 35 | 30 | 28.8 | 20 | 1.4 |
| 20 | 64.4 | 37.05 | 10 | 36 | 35 | 30 | 29.15 | 20 | 1.4 |
| Highest Caps |
/68 | /40 | /10 | /36 | /35 | /30 | /30 | /20 | - |