^Back
Fire Emblem: Radiant Dawn
Character average stats (Nephenee)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 15 | 6 | 19 | 20 | 12 | 15 | 14 | 3.5 |
| 2 | 32.45 | 15.35 | 6.15 | 19.7 | 20.65 | 12.4 | 15.35 | 14.45 | 3.5 |
| 3 | 32.9 | 15.7 | 6.3 | 20.4 | 21.3 | 12.8 | 15.7 | 14.9 | 3.5 |
| 4 | 33.35 | 16.05 | 6.45 | 21.1 | 21.95 | 13.2 | 16.05 | 15.35 | 3.5 |
| 5 | 33.8 | 16.4 | 6.6 | 21.8 | 22.6 | 13.6 | 16.4 | 15.8 | 3.5 |
| 6 | 34.25 | 16.75 | 6.75 | 22.5 | 23.25 | 14 | 16.75 | 16.25 | 3.5 |
| 7 | 34.7 | 17.1 | 6.9 | 23.2 | 23.9 | 14.4 | 17.1 | 16.7 | 3.5 |
| 8 | 35.15 | 17.45 | 7.05 | 23.9 | 24.55 | 14.8 | 17.45 | 17.15 | 3.5 |
| 9 | 35.6 | 17.8 | 7.2 | 24.6 | 25.2 | 15.2 | 17.8 | 17.6 | 3.5 |
| 10 | 36.05 | 18.15 | 7.35 | 25.3 | 25.85 | 15.6 | 18.15 | 18 | 3.05 |
| 11 | 36.5 | 18.5 | 7.5 | 26 | 26.5 | 16 | 18.5 | 18 | 2.35 |
| 12 | 36.95 | 18.85 | 7.65 | 26 | 27 | 16.4 | 18.85 | 18 | 1.7 |
| 13 | 37.4 | 19.2 | 7.8 | 26 | 27 | 16.8 | 19.2 | 18 | 1.7 |
| 14 | 37.85 | 19.55 | 7.95 | 26 | 27 | 17.2 | 19.55 | 18 | 1.7 |
| 15 | 38.3 | 19.9 | 8.1 | 26 | 27 | 17.6 | 19.9 | 18 | 1.7 |
| 16 | 38.75 | 20.25 | 8.25 | 26 | 27 | 18 | 20.25 | 18 | 1.7 |
| 17 | 39.2 | 20.6 | 8.4 | 26 | 27 | 18.4 | 20.6 | 18 | 1.7 |
| 18 | 39.65 | 20.95 | 8.55 | 26 | 27 | 18.8 | 20.95 | 18 | 1.7 |
| 19 | 40.1 | 21.3 | 8.7 | 26 | 27 | 19.2 | 21.3 | 18 | 1.7 |
| 20 | 40.55 | 21.65 | 8.85 | 26 | 27 | 19.6 | 21.65 | 18 | 1.7 |
| Higher Caps |
/45 | /25 | /15 | /26 | /27 | /30 | /24 | /18 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 44.55 | 24.65 | 12.85 | 28 | 29 | 19.6 | 24.65 | 22 | 3.5 |
| 2 | 45 | 25 | 13 | 28.7 | 29.65 | 20 | 25 | 22.45 | 3.5 |
| 3 | 45.45 | 25.35 | 13.15 | 29.4 | 30.3 | 20.4 | 25.35 | 22.9 | 3.5 |
| 4 | 45.9 | 25.7 | 13.3 | 30.1 | 30.95 | 20.8 | 25.7 | 23.35 | 3.5 |
| 5 | 46.35 | 26.05 | 13.45 | 30.8 | 31.6 | 21.2 | 26.05 | 23.8 | 3.5 |
| 6 | 46.8 | 26.4 | 13.6 | 31.5 | 32.25 | 21.6 | 26.4 | 24.25 | 3.5 |
| 7 | 47.25 | 26.75 | 13.75 | 32.2 | 32.9 | 22 | 26.75 | 24.7 | 3.5 |
| 8 | 47.7 | 27.1 | 13.9 | 32.9 | 33.55 | 22.4 | 27.1 | 25.15 | 3.5 |
| 9 | 48.15 | 27.45 | 14.05 | 33.6 | 34 | 22.8 | 27.45 | 25.6 | 2.85 |
| 10 | 48.6 | 27.8 | 14.2 | 34.3 | 34 | 23.2 | 27.8 | 26.05 | 2.85 |
| 11 | 49.05 | 28.15 | 14.35 | 35 | 34 | 23.6 | 28.15 | 26.5 | 2.15 |
| 12 | 49.5 | 28.5 | 14.5 | 35 | 34 | 24 | 28.5 | 26.95 | 2.15 |
| 13 | 49.95 | 28.85 | 14.65 | 35 | 34 | 24.4 | 28.85 | 27.4 | 2.15 |
| 14 | 50.4 | 29.2 | 14.8 | 35 | 34 | 24.8 | 29.2 | 27.85 | 2.15 |
| 15 | 50.85 | 29.55 | 14.95 | 35 | 34 | 25.2 | 29.55 | 28.3 | 2.15 |
| 16 | 51.3 | 29.9 | 15.1 | 35 | 34 | 25.6 | 29.9 | 28.75 | 2.15 |
| 17 | 51.75 | 30.25 | 15.25 | 35 | 34 | 26 | 30.25 | 29.2 | 2.15 |
| 18 | 52.2 | 30.6 | 15.4 | 35 | 34 | 26.4 | 30.6 | 29.65 | 2.15 |
| 19 | 52.65 | 30.95 | 15.55 | 35 | 34 | 26.8 | 30.95 | 30 | 1.7 |
| 20 | 53.1 | 31.3 | 15.7 | 35 | 34 | 27.2 | 31.3 | 30 | 1.7 |
| Highest Caps |
/58 | /34 | /20 | /35 | /34 | /30 | /33 | /30 | - |