^Back
Fire Emblem: Radiant Dawn
Character average stats (Mia)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 34 | 17 | 5 | 26 | 28 | 18 | 13 | 8 | 3.55 |
| 8 | 34.7 | 17.45 | 5.15 | 26.6 | 28.65 | 18.35 | 13.4 | 8.25 | 3.55 |
| 9 | 35.4 | 17.9 | 5.3 | 27.2 | 29.3 | 18.7 | 13.8 | 8.5 | 3.55 |
| 10 | 36.1 | 18.35 | 5.45 | 27.8 | 29.95 | 19.05 | 14.2 | 8.75 | 3.55 |
| 11 | 36.8 | 18.8 | 5.6 | 28.4 | 30 | 19.4 | 14.6 | 9 | 2.9 |
| 12 | 37.5 | 19.25 | 5.75 | 29 | 30 | 19.75 | 15 | 9.25 | 2.9 |
| 13 | 38.2 | 19.7 | 5.9 | 29.6 | 30 | 20.1 | 15.4 | 9.5 | 2.9 |
| 14 | 38.9 | 20.15 | 6.05 | 30 | 30 | 20.45 | 15.8 | 9.75 | 2.3 |
| 15 | 39.6 | 20.6 | 6.2 | 30 | 30 | 20.8 | 16.2 | 10 | 2.3 |
| 16 | 40 | 21.05 | 6.35 | 30 | 30 | 21.15 | 16.6 | 10.25 | 1.6 |
| 17 | 40 | 21.5 | 6.5 | 30 | 30 | 21.5 | 17 | 10.5 | 1.6 |
| 18 | 40 | 21.95 | 6.65 | 30 | 30 | 21.85 | 17.4 | 10.75 | 1.6 |
| 19 | 40 | 22.4 | 6.8 | 30 | 30 | 22.2 | 17.8 | 11 | 1.6 |
| 20 | 40 | 22.85 | 6.95 | 30 | 30 | 22.55 | 18.2 | 11.25 | 1.6 |
| Higher Caps |
/40 | /23 | /15 | /30 | /30 | /30 | /22 | /17 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 44 | 25.85 | 10.95 | 32 | 32 | 22.55 | 21.2 | 15.25 | 3.55 |
| 2 | 44.7 | 26.3 | 11.1 | 32.6 | 32.65 | 22.9 | 21.6 | 15.5 | 3.55 |
| 3 | 45.4 | 26.75 | 11.25 | 33.2 | 33.3 | 23.25 | 22 | 15.75 | 3.55 |
| 4 | 46.1 | 27.2 | 11.4 | 33.8 | 33.95 | 23.6 | 22.4 | 16 | 3.55 |
| 5 | 46.8 | 27.65 | 11.55 | 34.4 | 34.6 | 23.95 | 22.8 | 16.25 | 3.55 |
| 6 | 47.5 | 28.1 | 11.7 | 35 | 35.25 | 24.3 | 23.2 | 16.5 | 3.55 |
| 7 | 48.2 | 28.55 | 11.85 | 35.6 | 35.9 | 24.65 | 23.6 | 16.75 | 3.55 |
| 8 | 48.9 | 29 | 12 | 36.2 | 36.55 | 25 | 24 | 17 | 3.55 |
| 9 | 49.6 | 29.45 | 12.15 | 36.8 | 37.2 | 25.35 | 24.4 | 17.25 | 3.55 |
| 10 | 50 | 29.9 | 12.3 | 37.4 | 37.85 | 25.7 | 24.8 | 17.5 | 2.85 |
| 11 | 50 | 30.35 | 12.45 | 38 | 38.5 | 26.05 | 25 | 17.75 | 2.45 |
| 12 | 50 | 30.8 | 12.6 | 38.6 | 39.15 | 26.4 | 25 | 18 | 2.45 |
| 13 | 50 | 31 | 12.75 | 39.2 | 39.8 | 26.75 | 25 | 18.25 | 2 |
| 14 | 50 | 31 | 12.9 | 39.8 | 40 | 27.1 | 25 | 18.5 | 1.35 |
| 15 | 50 | 31 | 13.05 | 40 | 40 | 27.45 | 25 | 18.75 | 0.75 |
| 16 | 50 | 31 | 13.2 | 40 | 40 | 27.8 | 25 | 19 | 0.75 |
| 17 | 50 | 31 | 13.35 | 40 | 40 | 28.15 | 25 | 19.25 | 0.75 |
| 18 | 50 | 31 | 13.5 | 40 | 40 | 28.5 | 25 | 19.5 | 0.75 |
| 19 | 50 | 31 | 13.65 | 40 | 40 | 28.85 | 25 | 19.75 | 0.75 |
| 20 | 50 | 31 | 13.8 | 40 | 40 | 29.2 | 25 | 20 | 0.75 |
| Highest Caps |
/50 | /31 | /20 | /40 | /40 | /35 | /25 | /26 | - |