^Back
Fire Emblem: Radiant Dawn
Character average stats (Marcia)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 34 | 16 | 6 | 17 | 20 | 12 | 16 | 15 | 3.45 |
| 6 | 34.7 | 16.3 | 6.2 | 17.4 | 20.65 | 12.5 | 16.35 | 15.35 | 3.45 |
| 7 | 35.4 | 16.6 | 6.4 | 17.8 | 21.3 | 13 | 16.7 | 15.7 | 3.45 |
| 8 | 36.1 | 16.9 | 6.6 | 18.2 | 21.95 | 13.5 | 17.05 | 16.05 | 3.45 |
| 9 | 36.8 | 17.2 | 6.8 | 18.6 | 22.6 | 14 | 17.4 | 16.4 | 3.45 |
| 10 | 37.5 | 17.5 | 7 | 19 | 23.25 | 14.5 | 17.75 | 16.75 | 3.45 |
| 11 | 38.2 | 17.8 | 7.2 | 19.4 | 23.9 | 15 | 18.1 | 17.1 | 3.45 |
| 12 | 38.9 | 18.1 | 7.4 | 19.8 | 24.55 | 15.5 | 18.45 | 17.45 | 3.45 |
| 13 | 39.6 | 18.4 | 7.6 | 20.2 | 25.2 | 16 | 18.8 | 17.8 | 3.45 |
| 14 | 40 | 18.7 | 7.8 | 20.6 | 25.85 | 16.5 | 19.15 | 18.15 | 2.75 |
| 15 | 40 | 19 | 8 | 21 | 26.5 | 17 | 19.5 | 18.5 | 2.75 |
| 16 | 40 | 19.3 | 8.2 | 21.4 | 27 | 17.5 | 19.85 | 18.85 | 2.1 |
| 17 | 40 | 19.6 | 8.4 | 21.8 | 27 | 18 | 20.2 | 19.2 | 2.1 |
| 18 | 40 | 19.9 | 8.6 | 22.2 | 27 | 18.5 | 20.55 | 19.55 | 2.1 |
| 19 | 40 | 20.2 | 8.8 | 22.6 | 27 | 19 | 20.9 | 19.9 | 2.1 |
| 20 | 40 | 20.5 | 9 | 23 | 27 | 19.5 | 21.25 | 20.25 | 2.1 |
| Higher Caps |
/40 | /24 | /15 | /24 | /27 | /35 | /22 | /25 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 44 | 23.5 | 13 | 25 | 29 | 19.5 | 24.25 | 24.25 | 3.45 |
| 2 | 44.7 | 23.8 | 13.2 | 25.4 | 29.65 | 20 | 24.6 | 24.6 | 3.45 |
| 3 | 45.4 | 24.1 | 13.4 | 25.8 | 30.3 | 20.5 | 24.95 | 24.95 | 3.45 |
| 4 | 46.1 | 24.4 | 13.6 | 26.2 | 30.95 | 21 | 25.3 | 25.3 | 3.45 |
| 5 | 46.8 | 24.7 | 13.8 | 26.6 | 31.6 | 21.5 | 25.65 | 25.65 | 3.45 |
| 6 | 47.5 | 25 | 14 | 27 | 32.25 | 22 | 26 | 26 | 3.45 |
| 7 | 48.2 | 25.3 | 14.2 | 27.4 | 32.9 | 22.5 | 26.35 | 26.35 | 3.45 |
| 8 | 48.9 | 25.6 | 14.4 | 27.8 | 33.55 | 23 | 26.7 | 26.7 | 3.45 |
| 9 | 49.6 | 25.9 | 14.6 | 28.2 | 34.2 | 23.5 | 27.05 | 27.05 | 3.45 |
| 10 | 50 | 26.2 | 14.8 | 28.6 | 34.85 | 24 | 27.4 | 27.4 | 2.75 |
| 11 | 50 | 26.5 | 15 | 29 | 35.5 | 24.5 | 27.75 | 27.75 | 2.75 |
| 12 | 50 | 26.8 | 15.2 | 29.4 | 36 | 25 | 28 | 28.1 | 1.5 |
| 13 | 50 | 27.1 | 15.4 | 29.8 | 36 | 25.5 | 28 | 28.45 | 1.5 |
| 14 | 50 | 27.4 | 15.6 | 30.2 | 36 | 26 | 28 | 28.8 | 1.5 |
| 15 | 50 | 27.7 | 15.8 | 30.6 | 36 | 26.5 | 28 | 29.15 | 1.5 |
| 16 | 50 | 28 | 16 | 31 | 36 | 27 | 28 | 29.5 | 1.5 |
| 17 | 50 | 28.3 | 16.2 | 31.4 | 36 | 27.5 | 28 | 29.85 | 1.5 |
| 18 | 50 | 28.6 | 16.4 | 31.8 | 36 | 28 | 28 | 30.2 | 1.5 |
| 19 | 50 | 28.9 | 16.6 | 32.2 | 36 | 28.5 | 28 | 30.55 | 1.5 |
| 20 | 50 | 29.2 | 16.8 | 32.6 | 36 | 29 | 28 | 30.9 | 1.5 |
| Highest Caps |
/50 | /32 | /20 | /36 | /36 | /35 | /28 | /34 | - |