^Back
Fire Emblem: Radiant Dawn
Character average stats (Leonardo)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 8 | 0 | 12 | 10 | 6 | 5 | 4 | 3.8 |
| 5 | 17.6 | 8.4 | 0.15 | 12.75 | 10.35 | 6.65 | 5.35 | 4.55 | 3.8 |
| 6 | 18.2 | 8.8 | 0.3 | 13.5 | 10.7 | 7.3 | 5.7 | 5.1 | 3.8 |
| 7 | 18.8 | 9.2 | 0.45 | 14.25 | 11.05 | 7.95 | 6.05 | 5.65 | 3.8 |
| 8 | 19.4 | 9.6 | 0.6 | 15 | 11.4 | 8.6 | 6.4 | 6.2 | 3.8 |
| 9 | 20 | 10 | 0.75 | 15.75 | 11.75 | 9.25 | 6.75 | 6.75 | 3.8 |
| 10 | 20.6 | 10.4 | 0.9 | 16.5 | 12.1 | 9.9 | 7.1 | 7.3 | 3.8 |
| 11 | 21.2 | 10.8 | 1.05 | 17.25 | 12.45 | 10.55 | 7.45 | 7.85 | 3.8 |
| 12 | 21.8 | 11.2 | 1.2 | 18 | 12.8 | 11.2 | 7.8 | 8.4 | 3.8 |
| 13 | 22.4 | 11.6 | 1.35 | 18.75 | 13.15 | 11.85 | 8.15 | 8.95 | 3.8 |
| 14 | 23 | 12 | 1.5 | 19.5 | 13.5 | 12.5 | 8.5 | 9.5 | 3.8 |
| 15 | 23.6 | 12.4 | 1.65 | 20 | 13.85 | 13.15 | 8.85 | 10 | 2.5 |
| 16 | 24.2 | 12.8 | 1.8 | 20 | 14.2 | 13.8 | 9.2 | 10 | 2.5 |
| 17 | 24.8 | 13.2 | 1.95 | 20 | 14.55 | 14.45 | 9.55 | 10 | 2.5 |
| 18 | 25.4 | 13.6 | 2.1 | 20 | 14.9 | 15.1 | 9.9 | 10 | 2.5 |
| 19 | 26 | 14 | 2.25 | 20 | 15.25 | 15.75 | 10.25 | 10 | 2.5 |
| 20 | 26.6 | 14.4 | 2.4 | 20 | 15.6 | 16.4 | 10.6 | 10 | 2.5 |
| Lower Caps |
/40 | /20 | /10 | /20 | /20 | /30 | /20 | /10 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 28.6 | 15.4 | 4.4 | 21 | 16.6 | 16.4 | 11.6 | 12 | 3.8 |
| 2 | 29.2 | 15.8 | 4.55 | 21.75 | 16.95 | 17.05 | 11.95 | 12.55 | 3.8 |
| 3 | 29.8 | 16.2 | 4.7 | 22.5 | 17.3 | 17.7 | 12.3 | 13.1 | 3.8 |
| 4 | 30.4 | 16.6 | 4.85 | 23.25 | 17.65 | 18.35 | 12.65 | 13.65 | 3.8 |
| 5 | 31 | 17 | 5 | 24 | 18 | 19 | 13 | 14.2 | 3.8 |
| 6 | 31.6 | 17.4 | 5.15 | 24.75 | 18.35 | 19.65 | 13.35 | 14.75 | 3.8 |
| 7 | 32.2 | 17.8 | 5.3 | 25.5 | 18.7 | 20.3 | 13.7 | 15.3 | 3.8 |
| 8 | 32.8 | 18.2 | 5.45 | 26.25 | 19.05 | 20.95 | 14.05 | 15.85 | 3.8 |
| 9 | 33.4 | 18.6 | 5.6 | 27 | 19.4 | 21.6 | 14.4 | 16 | 3.25 |
| 10 | 34 | 19 | 5.75 | 27.75 | 19.75 | 22.25 | 14.75 | 16 | 3.25 |
| 11 | 34.6 | 19.4 | 5.9 | 28.5 | 20.1 | 22.9 | 15.1 | 16 | 3.25 |
| 12 | 35.2 | 19.8 | 6.05 | 29.25 | 20.45 | 23.55 | 15.45 | 16 | 3.25 |
| 13 | 35.8 | 20.2 | 6.2 | 30 | 20.8 | 24.2 | 15.8 | 16 | 2.5 |
| 14 | 36.4 | 20.6 | 6.35 | 30 | 21.15 | 24.85 | 16.15 | 16 | 2.5 |
| 15 | 37 | 21 | 6.5 | 30 | 21.5 | 25.5 | 16.5 | 16 | 2.5 |
| 16 | 37.6 | 21.4 | 6.65 | 30 | 21.85 | 26.15 | 16.85 | 16 | 2.5 |
| 17 | 38.2 | 21.8 | 6.8 | 30 | 22.2 | 26.8 | 17.2 | 16 | 2.5 |
| 18 | 38.8 | 22.2 | 6.95 | 30 | 22.55 | 27.45 | 17.55 | 16 | 2.5 |
| 19 | 39.4 | 22.6 | 7.1 | 30 | 22.9 | 28.1 | 17.9 | 16 | 2.5 |
| 20 | 40 | 23 | 7.25 | 30 | 23.25 | 28.75 | 18.25 | 16 | 2.5 |
| Higher Caps |
/45 | /27 | /10 | /30 | /26 | /30 | /24 | /16 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 44 | 25 | 11.25 | 32 | 25.25 | 28.75 | 20.25 | 20 | 3.8 |
| 2 | 44.6 | 25.4 | 11.4 | 32.75 | 25.6 | 29.35 | 20.6 | 20.55 | 3.8 |
| 3 | 45.2 | 25.8 | 11.55 | 33.5 | 25.95 | 29.95 | 20.95 | 21.1 | 3.8 |
| 4 | 45.8 | 26.2 | 11.7 | 34.25 | 26.3 | 30 | 21.3 | 21.65 | 3.15 |
| 5 | 46.4 | 26.6 | 11.85 | 35 | 26.65 | 30 | 21.65 | 22.2 | 3.15 |
| 6 | 47 | 27 | 12 | 35.75 | 27 | 30 | 22 | 22.75 | 3.15 |
| 7 | 47.6 | 27.4 | 12.15 | 36.5 | 27.35 | 30 | 22.35 | 23.3 | 3.15 |
| 8 | 48.2 | 27.8 | 12.3 | 37.25 | 27.7 | 30 | 22.7 | 23.85 | 3.15 |
| 9 | 48.8 | 28.2 | 12.45 | 38 | 28.05 | 30 | 23.05 | 24.4 | 3.15 |
| 10 | 49.4 | 28.6 | 12.6 | 38.75 | 28.4 | 30 | 23.4 | 24.95 | 3.15 |
| 11 | 50 | 29 | 12.75 | 39.5 | 28.75 | 30 | 23.75 | 25 | 2.6 |
| 12 | 50.6 | 29.4 | 12.9 | 40 | 29.1 | 30 | 24.1 | 25 | 1.85 |
| 13 | 51.2 | 29.8 | 13.05 | 40 | 29.45 | 30 | 24.45 | 25 | 1.85 |
| 14 | 51.8 | 30.2 | 13.2 | 40 | 29.8 | 30 | 24.8 | 25 | 1.85 |
| 15 | 52.4 | 30.6 | 13.35 | 40 | 30.15 | 30 | 25.15 | 25 | 1.85 |
| 16 | 53 | 31 | 13.5 | 40 | 30.5 | 30 | 25.5 | 25 | 1.85 |
| 17 | 53.6 | 31.4 | 13.65 | 40 | 30.85 | 30 | 25.85 | 25 | 1.85 |
| 18 | 54.2 | 31.8 | 13.8 | 40 | 31.2 | 30 | 26.2 | 25 | 1.85 |
| 19 | 54.8 | 32.2 | 13.95 | 40 | 31.55 | 30 | 26.55 | 25 | 1.85 |
| 20 | 55.4 | 32.6 | 14.1 | 40 | 31.9 | 30 | 26.9 | 25 | 1.85 |
| Highest Caps |
/60 | /36 | /15 | /40 | /34 | /30 | /32 | /25 | - |