^Back
Fire Emblem: Radiant Dawn
Character average stats (Ike)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 44 | 24 | 2 | 28 | 23 | 14 | 21 | 7 | 3.1 |
| 12 | 44.65 | 24.55 | 2.1 | 28.6 | 23.35 | 14.3 | 21.4 | 7.15 | 3.1 |
| 13 | 45.3 | 25.1 | 2.2 | 29.2 | 23.7 | 14.6 | 21.8 | 7.3 | 3.1 |
| 14 | 45.95 | 25.65 | 2.3 | 29.8 | 24.05 | 14.9 | 22.2 | 7.45 | 3.1 |
| 15 | 46.6 | 26.2 | 2.4 | 30 | 24.4 | 15.2 | 22.6 | 7.6 | 2.5 |
| 16 | 47.25 | 26.75 | 2.5 | 30 | 24.75 | 15.5 | 23 | 7.75 | 2.5 |
| 17 | 47.9 | 27 | 2.6 | 30 | 25.1 | 15.8 | 23.4 | 7.9 | 1.95 |
| 18 | 48.55 | 27 | 2.7 | 30 | 25.45 | 16.1 | 23.8 | 8.05 | 1.95 |
| 19 | 49.2 | 27 | 2.8 | 30 | 25.8 | 16.4 | 24.2 | 8.2 | 1.95 |
| 20 | 49.85 | 27 | 2.9 | 30 | 26.15 | 16.7 | 24.6 | 8.35 | 1.95 |
| Higher Caps |
/50 | /27 | /10 | /30 | /30 | /30 | /26 | /15 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 53.85 | 29 | 6.9 | 32 | 28.15 | 16.7 | 26.6 | 12.35 | 3.1 |
| 2 | 54.5 | 29.55 | 7 | 32.6 | 28.5 | 17 | 27 | 12.5 | 3.1 |
| 3 | 55.15 | 30.1 | 7.1 | 33.2 | 28.85 | 17.3 | 27.4 | 12.65 | 3.1 |
| 4 | 55.8 | 30.65 | 7.2 | 33.8 | 29.2 | 17.6 | 27.8 | 12.8 | 3.1 |
| 5 | 56.45 | 31.2 | 7.3 | 34.4 | 29.55 | 17.9 | 28.2 | 12.95 | 3.1 |
| 6 | 57.1 | 31.75 | 7.4 | 35 | 29.9 | 18.2 | 28.6 | 13.1 | 3.1 |
| 7 | 57.75 | 32.3 | 7.5 | 35.6 | 30.25 | 18.5 | 29 | 13.25 | 3.1 |
| 8 | 58.4 | 32.85 | 7.6 | 36.2 | 30.6 | 18.8 | 29.4 | 13.4 | 3.1 |
| 9 | 59.05 | 33.4 | 7.7 | 36.8 | 30.95 | 19.1 | 29.8 | 13.55 | 3.1 |
| 10 | 59.7 | 33.95 | 7.8 | 37.4 | 31.3 | 19.4 | 30.2 | 13.7 | 3.1 |
| 11 | 60.35 | 34.5 | 7.9 | 38 | 31.65 | 19.7 | 30.6 | 13.85 | 3.1 |
| 12 | 61 | 35.05 | 8 | 38.6 | 32 | 20 | 31 | 14 | 3.1 |
| 13 | 61.65 | 35.6 | 8.1 | 39.2 | 32.35 | 20.3 | 31.4 | 14.15 | 3.1 |
| 14 | 62.3 | 36.15 | 8.2 | 39.8 | 32.7 | 20.6 | 31.8 | 14.3 | 3.1 |
| 15 | 62.95 | 36.7 | 8.3 | 40 | 33.05 | 20.9 | 32 | 14.45 | 2.1 |
| 16 | 63.6 | 37 | 8.4 | 40 | 33.4 | 21.2 | 32 | 14.6 | 1.55 |
| 17 | 64.25 | 37 | 8.5 | 40 | 33.75 | 21.5 | 32 | 14.75 | 1.55 |
| 18 | 64.9 | 37 | 8.6 | 40 | 34.1 | 21.8 | 32 | 14.9 | 1.55 |
| 19 | 65 | 37 | 8.7 | 40 | 34.45 | 22.1 | 32 | 15.05 | 0.9 |
| 20 | 65 | 37 | 8.8 | 40 | 34.8 | 22.4 | 32 | 15.2 | 0.9 |
| Highest Caps |
/65 | /37 | /15 | /40 | /37 | /30 | /32 | /23 | - |