^Back
Fire Emblem: Radiant Dawn
Character average stats (Haar)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 46 | 23 | 2 | 24 | 20 | 13 | 23 | 7 | 3.35 |
| 12 | 46.3 | 23.7 | 2.05 | 24.7 | 20.3 | 13.45 | 23.65 | 7.2 | 3.35 |
| 13 | 46.6 | 24.4 | 2.1 | 25.4 | 20.6 | 13.9 | 24.3 | 7.4 | 3.35 |
| 14 | 46.9 | 25.1 | 2.15 | 26 | 20.9 | 14.35 | 24.95 | 7.6 | 2.65 |
| 15 | 47.2 | 25.8 | 2.2 | 26 | 21.2 | 14.8 | 25.6 | 7.8 | 2.65 |
| 16 | 47.5 | 26.5 | 2.25 | 26 | 21.5 | 15.25 | 26 | 8 | 2 |
| 17 | 47.8 | 27.2 | 2.3 | 26 | 21.8 | 15.7 | 26 | 8.2 | 2 |
| 18 | 48.1 | 27.9 | 2.35 | 26 | 22.1 | 16.15 | 26 | 8.4 | 2 |
| 19 | 48.4 | 28.6 | 2.4 | 26 | 22.4 | 16.6 | 26 | 8.6 | 2 |
| 20 | 48.7 | 29 | 2.45 | 26 | 22.7 | 17.05 | 26 | 8.8 | 1.3 |
| Higher Caps |
/50 | /29 | /5 | /26 | /24 | /30 | /26 | /13 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 52.7 | 31 | 6.45 | 28 | 24.7 | 17.05 | 28 | 12.8 | 3.35 |
| 2 | 53 | 31.7 | 6.5 | 28.7 | 25 | 17.5 | 28.65 | 13 | 3.35 |
| 3 | 53.3 | 32.4 | 6.55 | 29.4 | 25.3 | 17.95 | 29.3 | 13.2 | 3.35 |
| 4 | 53.6 | 33.1 | 6.6 | 30.1 | 25.6 | 18.4 | 29.95 | 13.4 | 3.35 |
| 5 | 53.9 | 33.8 | 6.65 | 30.8 | 25.9 | 18.85 | 30.6 | 13.6 | 3.35 |
| 6 | 54.2 | 34.5 | 6.7 | 31.5 | 26.2 | 19.3 | 31.25 | 13.8 | 3.35 |
| 7 | 54.5 | 35.2 | 6.75 | 32.2 | 26.5 | 19.75 | 31.9 | 14 | 3.35 |
| 8 | 54.8 | 35.9 | 6.8 | 32.9 | 26.8 | 20.2 | 32.55 | 14.2 | 3.35 |
| 9 | 55.1 | 36.6 | 6.85 | 33.6 | 27.1 | 20.65 | 33.2 | 14.4 | 3.35 |
| 10 | 55.4 | 37.3 | 6.9 | 34.3 | 27.4 | 21.1 | 33.85 | 14.6 | 3.35 |
| 11 | 55.7 | 38 | 6.95 | 35 | 27.7 | 21.55 | 34.5 | 14.8 | 2.65 |
| 12 | 56 | 38 | 7 | 35.7 | 28 | 22 | 35.15 | 15 | 2.65 |
| 13 | 56.3 | 38 | 7.05 | 36.4 | 28.3 | 22.45 | 35.8 | 15.2 | 2.65 |
| 14 | 56.6 | 38 | 7.1 | 37.1 | 28.6 | 22.9 | 36.45 | 15.4 | 2.65 |
| 15 | 56.9 | 38 | 7.15 | 37.8 | 28.9 | 23.35 | 37.1 | 15.6 | 2.65 |
| 16 | 57.2 | 38 | 7.2 | 38 | 29.2 | 23.8 | 37.75 | 15.8 | 1.95 |
| 17 | 57.5 | 38 | 7.25 | 38 | 29.5 | 24.25 | 38 | 16 | 1.3 |
| 18 | 57.8 | 38 | 7.3 | 38 | 29.8 | 24.7 | 38 | 16.2 | 1.3 |
| 19 | 58.1 | 38 | 7.35 | 38 | 30.1 | 25.15 | 38 | 16.4 | 1.3 |
| 20 | 58.4 | 38 | 7.4 | 38 | 30.4 | 25.6 | 38 | 16.6 | 1.3 |
| Highest Caps |
/60 | /38 | /10 | /38 | /32 | /30 | /38 | /20 | - |