^Back
Fire Emblem: Radiant Dawn
Character average stats (Brom)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 36 | 19 | 4 | 17 | 16 | 13 | 21 | 9 | 3.5 |
| 3 | 36.8 | 19.4 | 4.05 | 17.4 | 16.3 | 13.7 | 21.6 | 9.25 | 3.5 |
| 4 | 37.6 | 19.8 | 4.1 | 17.8 | 16.6 | 14.4 | 22.2 | 9.5 | 3.5 |
| 5 | 38.4 | 20.2 | 4.15 | 18.2 | 16.9 | 15.1 | 22.8 | 9.75 | 3.5 |
| 6 | 39.2 | 20.6 | 4.2 | 18.6 | 17.2 | 15.8 | 23.4 | 10 | 3.5 |
| 7 | 40 | 21 | 4.25 | 19 | 17.5 | 16.5 | 24 | 10.25 | 3.5 |
| 8 | 40.8 | 21.4 | 4.3 | 19.4 | 17.8 | 17.2 | 24.6 | 10.5 | 3.5 |
| 9 | 41.6 | 21.8 | 4.35 | 19.8 | 18.1 | 17.9 | 25.2 | 10.75 | 3.5 |
| 10 | 42.4 | 22.2 | 4.4 | 20.2 | 18.4 | 18.6 | 25.8 | 11 | 3.5 |
| 11 | 43.2 | 22.6 | 4.45 | 20.6 | 18.7 | 19.3 | 26.4 | 11.25 | 3.5 |
| 12 | 44 | 23 | 4.5 | 21 | 19 | 20 | 27 | 11.5 | 3.5 |
| 13 | 44.8 | 23.4 | 4.55 | 21.4 | 19.3 | 20.7 | 27.6 | 11.75 | 3.5 |
| 14 | 45 | 23.8 | 4.6 | 21.8 | 19.6 | 21.4 | 28.2 | 12 | 3.05 |
| 15 | 45 | 24.2 | 4.65 | 22.2 | 19.9 | 22.1 | 28.8 | 12.25 | 3.05 |
| 16 | 45 | 24.6 | 4.7 | 22.6 | 20.2 | 22.8 | 29.4 | 12.5 | 3.05 |
| 17 | 45 | 25 | 4.75 | 23 | 20.5 | 23.5 | 30 | 12.75 | 2.45 |
| 18 | 45 | 25.4 | 4.8 | 23.4 | 20.8 | 24.2 | 30 | 13 | 2.45 |
| 19 | 45 | 25.8 | 4.85 | 23.8 | 21.1 | 24.9 | 30 | 13.25 | 2.45 |
| 20 | 45 | 26.2 | 4.9 | 24.2 | 21.4 | 25.6 | 30 | 13.5 | 2.45 |
| Higher Caps |
/45 | /28 | /15 | /25 | /22 | /30 | /30 | /20 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 49 | 28.2 | 8.9 | 26.2 | 23.4 | 25.6 | 32 | 17.5 | 3.5 |
| 2 | 49.8 | 28.6 | 8.95 | 26.6 | 23.7 | 26.3 | 32.6 | 17.75 | 3.5 |
| 3 | 50.6 | 29 | 9 | 27 | 24 | 27 | 33.2 | 18 | 3.5 |
| 4 | 51.4 | 29.4 | 9.05 | 27.4 | 24.3 | 27.7 | 33.8 | 18.25 | 3.5 |
| 5 | 52.2 | 29.8 | 9.1 | 27.8 | 24.6 | 28.4 | 34.4 | 18.5 | 3.5 |
| 6 | 53 | 30.2 | 9.15 | 28.2 | 24.9 | 29.1 | 35 | 18.75 | 3.5 |
| 7 | 53.8 | 30.6 | 9.2 | 28.6 | 25.2 | 29.8 | 35.6 | 19 | 3.5 |
| 8 | 54.6 | 31 | 9.25 | 29 | 25.5 | 30 | 36 | 19.25 | 2.2 |
| 9 | 55.4 | 31.4 | 9.3 | 29.4 | 25.8 | 30 | 36 | 19.5 | 2.2 |
| 10 | 56.2 | 31.8 | 9.35 | 29.8 | 26.1 | 30 | 36 | 19.75 | 2.2 |
| 11 | 57 | 32.2 | 9.4 | 30.2 | 26.4 | 30 | 36 | 20 | 2.2 |
| 12 | 57.8 | 32.6 | 9.45 | 30.6 | 26.7 | 30 | 36 | 20.25 | 2.2 |
| 13 | 58.6 | 33 | 9.5 | 31 | 27 | 30 | 36 | 20.5 | 2.2 |
| 14 | 59.4 | 33.4 | 9.55 | 31.4 | 27.3 | 30 | 36 | 20.75 | 2.2 |
| 15 | 60 | 33.8 | 9.6 | 31.8 | 27.6 | 30 | 36 | 21 | 1.4 |
| 16 | 60 | 34.2 | 9.65 | 32.2 | 27.9 | 30 | 36 | 21.25 | 1.4 |
| 17 | 60 | 34.6 | 9.7 | 32.6 | 28.2 | 30 | 36 | 21.5 | 1.4 |
| 18 | 60 | 35 | 9.75 | 33 | 28.5 | 30 | 36 | 21.75 | 1.4 |
| 19 | 60 | 35.4 | 9.8 | 33.4 | 28.8 | 30 | 36 | 22 | 1.4 |
| 20 | 60 | 35.8 | 9.85 | 33.8 | 29.1 | 30 | 36 | 22.25 | 1.4 |
| Highest Caps |
/60 | /37 | /20 | /35 | /30 | /30 | /36 | /30 | - |