^Back
Fire Emblem: Dark Dragon and Sword of Light
Character base stats
Credits: ChinaFE
Notes: Characters who start off as enemies have variations in their Luck
| Name | Lv | HP | Str | Skl | Wlv | Spd | Lck | Def | Res | Mov |
|---|---|---|---|---|---|---|---|---|---|---|
| Marth | 1 | 18 | 5 | 3 | 5 | 7 | 7 | 7 | 0 | 7 |
| Sheeda | 1 | 16 | 3 | 6 | 7 | 12 | 9 | 7 | 0 | 8 |
| Jeigan | 1 | 20 | 7 | 10 | 10 | 8 | 1 | 9 | 0 | 10 |
| Kain | 1 | 18 | 7 | 5 | 5 | 6 | 3 | 7 | 0 | 9 |
| Abel | 1 | 18 | 6 | 7 | 6 | 7 | 2 | 7 | 0 | 9 |
| Doga | 1 | 18 | 7 | 3 | 4 | 3 | 1 | 11 | 0 | 5 |
| Gordon | 1 | 16 | 5 | 1 | 5 | 4 | 4 | 6 | 0 | 5 |
| Riff | 1 | 16 | 1 | 5 | 3 | 7 | 1 | 3 | 0 | 5 |
| Oguma | 2 | 20 | 6 | 11 | 6 | 12 | 3 | 6 | 0 | 7 |
| Barts | 5 | 24 | 10 | 6 | 6 | 9 | 5 | 6 | 0 | 6 |
| Saji | 3 | 20 | 8 | 4 | 5 | 7 | 1 | 5 | 0 | 6 |
| Maji | 3 | 20 | 7 | 5 | 3 | 9 | 5 | 5 | 0 | 6 |
| Kashim | 3 | 21 | 7 | 2 | 6 | 6 | - | 4 | 0 | 6 |
| Daros | 3 | 21 | 6 | 2 | 6 | 7 | - | 5 | 0 | 6 |
| Julian | 3 | 17 | 4 | 6 | 2 | 12 | 7 | 4 | 0 | 7 |
| Rena | 3 | 16 | 1 | 7 | 7 | 8 | 8 | 3 | 0 | 5 |
| Navarre | 3 | 19 | 5 | 9 | 9 | 11 | - | 6 | 0 | 7 |
| Marich | 1 | 20 | 1 | 3 | 5 | 6 | 3 | 4 | 0 | 6 |
| Machis | 2 | 16 | 5 | 2 | 8 | 6 | - | 7 | 0 | 9 |
| Hardin | 6 | 20 | 9 | 7 | 9 | 8 | 3 | 8 | 0 | 9 |
| Name | Lv | HP | Str | Skl | Wlv | Spd | Lck | Def | Res | Mov |
| Wolf | 3 | 18 | 5 | 5 | 6 | 9 | 5 | 4 | 0 | 9 |
| Zagaro | 1 | 16 | 4 | 3 | 3 | 7 | 2 | 4 | 0 | 9 |
| Roshe | 3 | 18 | 6 | 5 | 7 | 7 | 4 | 7 | 0 | 8 |
| Biraku | 1 | 16 | 5 | 3 | 4 | 6 | 2 | 7 | 0 | 9 |
| Wendel | 1 | 22 | 3 | 1 | 10 | 14 | - | 8 | 0 | 6 |
| Ricardo | 1 | 16 | 3 | 1 | 2 | 9 | - | 2 | 0 | 7 |
| Banutu | 1 | 18 | 2 | 3 | 2 | 4 | 1 | 3 | 0 | 6 |
| Caesar | 3 | 17 | 5 | 8 | 6 | 12 | 6 | 7 | 0 | 7 |
| Raddy | 1 | 16 | 4 | 8 | 6 | 10 | 1 | 6 | 0 | 7 |
| Roger | 5 | 22 | 7 | 3 | 9 | 5 | - | 13 | 0 | 5 |
| George | 1 | 24 | 7 | 10 | 10 | 12 | 4 | 8 | 0 | 7 |
| Maria | 3 | 19 | 2 | 2 | 8 | 2 | - | 4 | 0 | 5 |
| Minerva | 1 | 22 | 9 | 3 | 10 | 6 | - | 14 | 0 | 10 |
| Linda | 1 | 20 | 1 | 4 | 7 | 7 | 7 | 3 | 0 | 6 |
| Jake | 1 | 20 | 5 | 1 | 8 | 3 | - | 14 | 0 | 4 |
| Midia |
1 | 20 | 7 | 11 | 10 | 9 | 7 | 9 | 0 | 10 |
| Tomth | 4 | 20 | 8 | 6 | 7 | 5 | 3 | 12 | 0 | 5 |
| Mishelan | 3 | 18 | 8 | 5 | 5 | 3 | 4 | 11 | 0 | 5 |
| Thomas | 8 | 20 | 7 | 6 | 9 | 5 | 4 | 6 | 0 | 5 |
| Boa | 1 | 22 | 4 | 7 | 10 | 15 | 4 | 6 | 0 | 6 |
| Name | Lv | HP | Str | Skl | Wlv | Spd | Lck | Def | Res | Mov |
| Beck | 1 | 20 | 6 | 4 | 8 | 3 | 5 | 14 | 0 | 4 |
| Astria | 1 | 24 | 8 | 14 | 10 | 14 | 3 | 8 | 0 | 7 |
| Paola | 8 | 25 | 7 | 8 | 12 | 14 | - | 9 | 0 | 8 |
| Katua | 3 | 19 | 5 | 6 | 10 | 12 | - | 7 | 0 | 8 |
| Alan | 1 | 24 | 8 | 8 | 10 | 11 | 4 | 10 | 0 | 10 |
| Samson | 1 | 24 | 10 | 14 | 10 | 15 | 7 | 9 | 0 | 7 |
| Chainy | 1 | 16 | 1 | 1 | 2 | 10 | - | 4 | 0 | 6 |
| Est | 5 | 22 | 6 | 7 | 11 | 13 | - | 8 | 0 | 8 |
| Chiki | 5 | 24 | 3 | 3 | 9 | 3 | - | 5 | 0 | 6 |
| Lawrence | 5 | 34 | 11 | 3 | 15 | 6 | - | 16 | 0 | 5 |
| Ellis | 4 | 16 | 1 | 5 | 7 | 7 | 1 | 3 | 0 | 5 |
| Gato | 18 | 38 | 10 | 20 | 20 | 20 | 16 | 15 | 7 | 6 |